<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis: Seagate</title>
	<atom:link href="http://thestoragearchitect.com/2007/10/29/analysis-seagate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestoragearchitect.com/2007/10/29/analysis-seagate/</link>
	<description>Storage, Virtualisation &#38; Cloud</description>
	<lastBuildDate>Thu, 17 May 2012 20:23:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hgst</title>
		<link>http://thestoragearchitect.com/2007/10/29/analysis-seagate/#comment-199</link>
		<dc:creator>hgst</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2007/10/29/analysis-seagate/#comment-199</guid>
		<description>[...] ... HGST for example has implemented multiple power saving modes to vary power consumption to ...The Storage Architect Blog Archive Analysis: SeagateStorage and Virtualisation ... HGST and Seagate together own the market for 15K Enterprise (FC) [...] </description>
		<content:encoded><![CDATA[<p>[...] &#8230; HGST for example has implemented multiple power saving modes to vary power consumption to &#8230;The Storage Architect Blog Archive Analysis: SeagateStorage and Virtualisation &#8230; HGST and Seagate together own the market for 15K Enterprise (FC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M Evans</title>
		<link>http://thestoragearchitect.com/2007/10/29/analysis-seagate/#comment-198</link>
		<dc:creator>Chris M Evans</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2007/10/29/analysis-seagate/#comment-198</guid>
		<description>Hmm, haven&#039;t decided.  I want to see what I think of the competitors first.  I think I would want to hold a disk drive manufacturer, the question is, which one.</description>
		<content:encoded><![CDATA[<p>Hmm, haven&#8217;t decided.  I want to see what I think of the competitors first.  I think I would want to hold a disk drive manufacturer, the question is, which one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://thestoragearchitect.com/2007/10/29/analysis-seagate/#comment-197</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 06 Nov 2007 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2007/10/29/analysis-seagate/#comment-197</guid>
		<description>buy, sell or hold?</description>
		<content:encoded><![CDATA[<p>buy, sell or hold?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

