<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMI-S Is Dead</title>
	<atom:link href="http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/</link>
	<description>Storage, Virtualisation &#38; Cloud</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Enterprise Computing: 63% Of Firms Failing to Manage Storage Resources &#171; The Storage Architect</title>
		<link>http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/#comment-417</link>
		<dc:creator>Enterprise Computing: 63% Of Firms Failing to Manage Storage Resources &#171; The Storage Architect</dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/10/30/smi-s-is-dead/#comment-417</guid>
		<description>[...] Then there&#8217;s the problem with tool interoperability - SMI-S Is Dead. [...] </description>
		<content:encoded><![CDATA[<p>[...] Then there&#8217;s the problem with tool interoperability - SMI-S Is Dead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/#comment-416</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/10/30/smi-s-is-dead/#comment-416</guid>
		<description>Ouch!  &lt;br/&gt;&lt;br/&gt;http://www.theregister.co.uk/2009/01/30/aperi_is_dead/</description>
		<content:encoded><![CDATA[<p>Ouch!  </p>
<p><a href="http://www.theregister.co.uk/2009/01/30/aperi_is_dead/"  rel="nofollow">http://www.theregister.co.uk/2009/01/30/aperi_is_dead/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M Evans</title>
		<link>http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/#comment-415</link>
		<dc:creator>Chris M Evans</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/10/30/smi-s-is-dead/#comment-415</guid>
		<description>Anil, I wish I could agree but I can think of a dozen interoperability issues that could and should have been resolved by SMI-S.  Take the support for HDS arrays in ECC6.  Yes I can visualise LUNs but I can&#039;t see the physical disk in the array, so to summarise my tiering across all platforms is only possible by taking feeds from multiple tools.  Surely we should expect that after 5 years of development of SMI-S and on version 6 of a major SRM tool, such a simple feature would be supported.  But no.  There are many other examples I have and if two of the top enterprise array manufacturers can&#039;t get the basics sorted, what chance is there of SMI-S becoming One API to Rule Them All?  None.</description>
		<content:encoded><![CDATA[<p>Anil, I wish I could agree but I can think of a dozen interoperability issues that could and should have been resolved by SMI-S.  Take the support for HDS arrays in ECC6.  Yes I can visualise LUNs but I can&#8217;t see the physical disk in the array, so to summarise my tiering across all platforms is only possible by taking feeds from multiple tools.  Surely we should expect that after 5 years of development of SMI-S and on version 6 of a major SRM tool, such a simple feature would be supported.  But no.  There are many other examples I have and if two of the top enterprise array manufacturers can&#8217;t get the basics sorted, what chance is there of SMI-S becoming One API to Rule Them All?  None.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil Gupta</title>
		<link>http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/#comment-414</link>
		<dc:creator>Anil Gupta</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/10/30/smi-s-is-dead/#comment-414</guid>
		<description>Chris,&lt;br/&gt;&lt;br/&gt;SMI-S is not Dead. It has gone under cover. SMI-S may not be visible to customers but it is finding footing in vendor to vendor management communications. Look under the cover of some OEM and packaged solutions.&lt;br/&gt;&lt;br/&gt;Anil</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>SMI-S is not Dead. It has gone under cover. SMI-S may not be visible to customers but it is finding footing in vendor to vendor management communications. Look under the cover of some OEM and packaged solutions.</p>
<p>Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M Evans</title>
		<link>http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/#comment-413</link>
		<dc:creator>Chris M Evans</dc:creator>
		<pubDate>Fri, 31 Oct 2008 08:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/10/30/smi-s-is-dead/#comment-413</guid>
		<description>Don&#039;t look at the Nextra....but it&#039;s so beautiful.....zap!!!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t look at the Nextra&#8230;.but it&#8217;s so beautiful&#8230;..zap!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Foskett</title>
		<link>http://thestoragearchitect.com/2008/10/30/smi-s-is-dead/#comment-412</link>
		<dc:creator>Stephen Foskett</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.wordpress.com/2008/10/30/smi-s-is-dead/#comment-412</guid>
		<description>Breathe, Chris! It&#039;ll all be ok! Here, just take a sip of this IBM kool aid and gaze at the XIV!</description>
		<content:encoded><![CDATA[<p>Breathe, Chris! It&#8217;ll all be ok! Here, just take a sip of this IBM kool aid and gaze at the XIV!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

