<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Western Digital WD20EADS 2TB SATA-II Hard Drive</title>
	<atom:link href="http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/</link>
	<description>Storage, Virtualisation &#38; Cloud</description>
	<lastBuildDate>Wed, 23 May 2012 02:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pattie @ Western Digital Online</title>
		<link>http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/#comment-953</link>
		<dc:creator>Pattie @ Western Digital Online</dc:creator>
		<pubDate>Thu, 04 Nov 2010 05:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.com/?p=694#comment-953</guid>
		<description>Hi, just wandered by.  I have a Western Digital website.  Truly more information than you can imagine on the web.  Looking for something else, but cool site.  Take care.</description>
		<content:encoded><![CDATA[<p>Hi, just wandered by.  I have a Western Digital website.  Truly more information than you can imagine on the web.  Looking for something else, but cool site.  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danevald</title>
		<link>http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/#comment-952</link>
		<dc:creator>danevald</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.com/?p=694#comment-952</guid>
		<description>This is a great disk, but I&#039;ve experienced heavy problems with it, when used in a Synology RS409+ NAS. We had 4 of these in a RAID5 and the RAID crashed 2 times. It reports the system partition as: failed on first one disk and then another shortly after and that crashes the RAID. The most disturbing thing is that a lot of people have experienced this, but the disk is still on the compatibility list for Synology&#039;s NAS-servers. This is just to inform that it&#039;s not the best idea to use on these. We now moved the disks out on normal Windows-setups and they&#039;re running fine here.</description>
		<content:encoded><![CDATA[<p>This is a great disk, but I&#8217;ve experienced heavy problems with it, when used in a Synology RS409+ NAS. We had 4 of these in a RAID5 and the RAID crashed 2 times. It reports the system partition as: failed on first one disk and then another shortly after and that crashes the RAID. The most disturbing thing is that a lot of people have experienced this, but the disk is still on the compatibility list for Synology&#8217;s NAS-servers. This is just to inform that it&#8217;s not the best idea to use on these. We now moved the disks out on normal Windows-setups and they&#8217;re running fine here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Storage Architect &#187; Blog Archive &#187; Review: Western Digital WD20FYPS 2TB SATA-II Hard Drive</title>
		<link>http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/#comment-951</link>
		<dc:creator>The Storage Architect &#187; Blog Archive &#187; Review: Western Digital WD20FYPS 2TB SATA-II Hard Drive</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.com/?p=694#comment-951</guid>
		<description>[...] http://www.thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive... [...] </description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive.."  rel="nofollow">http://www.thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Evans</title>
		<link>http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/#comment-949</link>
		<dc:creator>Chris Evans</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.com/?p=694#comment-949</guid>
		<description>You&#039;re right!  I shortened the words the wrong way.  Thanks for spotting it, I&#039;ll make the change for next time.

Chris</description>
		<content:encoded><![CDATA[<p>You&#8217;re right!  I shortened the words the wrong way.  Thanks for spotting it, I&#8217;ll make the change for next time.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/#comment-948</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Sun, 13 Sep 2009 12:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.com/?p=694#comment-948</guid>
		<description>Nice review, and I&#039;m looking foward to seeing the same data for faster 7200rpm 2TB drives. I&#039;m not terribly impressed with the 125 IOPS this drive achieves.</description>
		<content:encoded><![CDATA[<p>Nice review, and I&#8217;m looking foward to seeing the same data for faster 7200rpm 2TB drives. I&#8217;m not terribly impressed with the 125 IOPS this drive achieves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ratnadeep Joshi</title>
		<link>http://thestoragearchitect.com/2009/09/08/review-western-digital-wd20eads-2tb-sata-ii-hard-drive/#comment-950</link>
		<dc:creator>Ratnadeep Joshi</dc:creator>
		<pubDate>Fri, 11 Sep 2009 06:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://thestoragearchitect.com/?p=694#comment-950</guid>
		<description>Hi,

In the article &quot;Review: Western Digital WD20EADS 2TB SATA-II Hard Drive&quot;, you have shown some graphs outlining the performance measured by IOMeter.

In two of the graphs
1) http://thestoragearchitect.files.wordpress.com/2009/09/wd20eadsrnd11.png and
2) http://thestoragearchitect.files.wordpress.com/2009/09/wd20eadsrnd21.png.

These graphs have heading that says &#039;Write enabled&#039; and &#039;Write disabled&#039;. Shouldn&#039;t it be &#039;Cache enabled&#039; and &#039;Cache disabled&#039;?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>In the article &#8220;Review: Western Digital WD20EADS 2TB SATA-II Hard Drive&#8221;, you have shown some graphs outlining the performance measured by IOMeter.</p>
<p>In two of the graphs<br />
1) <a href="http://thestoragearchitect.files.wordpress.com/2009/09/wd20eadsrnd11.png"  rel="nofollow">http://thestoragearchitect.files.wordpress.com/2009/09/wd20eadsrnd11.png</a> and<br />
2) <a href="http://thestoragearchitect.files.wordpress.com/2009/09/wd20eadsrnd21.png"  rel="nofollow">http://thestoragearchitect.files.wordpress.com/2009/09/wd20eadsrnd21.png</a>.</p>
<p>These graphs have heading that says &#8216;Write enabled&#8217; and &#8216;Write disabled&#8217;. Shouldn&#8217;t it be &#8216;Cache enabled&#8217; and &#8216;Cache disabled&#8217;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

