<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Computing: UK Power Cuts: What About Your Data Centre?</title>
	<atom:link href="http://thestoragearchitect.com/2010/02/03/cloud-computing-uk-power-cuts-what-about-your-data-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestoragearchitect.com/2010/02/03/cloud-computing-uk-power-cuts-what-about-your-data-centre/</link>
	<description>Storage, Virtualisation &#38; Cloud</description>
	<lastBuildDate>Wed, 23 May 2012 02:49:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cloud Computing Company</title>
		<link>http://thestoragearchitect.com/2010/02/03/cloud-computing-uk-power-cuts-what-about-your-data-centre/#comment-1233</link>
		<dc:creator>Cloud Computing Company</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestoragearchitect.com/?p=1080#comment-1233</guid>
		<description>This is just one benefit of cloud computing. Your data is safe in the cloud. Power loss in one place will not affect whether you can access your data.</description>
		<content:encoded><![CDATA[<p>This is just one benefit of cloud computing. Your data is safe in the cloud. Power loss in one place will not affect whether you can access your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PiroNet</title>
		<link>http://thestoragearchitect.com/2010/02/03/cloud-computing-uk-power-cuts-what-about-your-data-centre/#comment-1232</link>
		<dc:creator>PiroNet</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestoragearchitect.com/?p=1080#comment-1232</guid>
		<description>What is using a lot of power in a data center? Cooling and servers! The way to go, passive cooling systems ala Google and dynamic power usage ala VMware DPM. That doesn&#039;t solve all problems but it&#039;s better than nothing ;)</description>
		<content:encoded><![CDATA[<p>What is using a lot of power in a data center? Cooling and servers! The way to go, passive cooling systems ala Google and dynamic power usage ala VMware DPM. That doesn&#8217;t solve all problems but it&#8217;s better than nothing <img src='http://thestoragearchitect.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

